Verticus Factsheet
Project Name | Verticus |
Developer | SoilBuild |
Address | 3 Jalan Kemaman |
Plot Ratio | 2.8 |
Tenure | Estate In Fee Simple (Freehold) |
Site Area | 4,071 sq m |
No. Of Storeys | 28 |
No. Of Units | 162 |
No. Of Parking Lots | 162 (Excluding 3 Handicap Parking Lots) |
No. Of Lifts | 3 |
Description | Proposed erection of a block of 28- storey residential flats (total 162 flats) with mscp at 1st to 4th storey, sky terraces at 5th and 14th storey and communcal facilities on mk17 lot 0706 at jalan kemaman (novena planning area) |
Unit Types | 1 BR 2 BR, 2BR + Study, Dual Key (2+1) 3 BR, 3 BR Premium Dual Key (2+1) (Penthouse) 3BR (Penthouse) 4BR (Penthouse) |
Facilities | Swimming pools, gym, tennis court, function room, spa, outdoor dining areas, BBQ, etc. |
Unit Size | 441 sqft – 2,045 sqft |
BP Approval No. & Date | A1287-00005-2018-BP01 07/10/2019 |
Developer’s Licence No | C1328 |
Estimated TOP | 31 December 2024 |
Estimated Date of Legal Completion | 31 December 2027 |
Consultant Partners
Architect | P & T Consultants Pte Ltd |
Civil & Structural Engineer | Arup Singapore Pte Ltd |
Mechanical & Electrical Engineer | HPX Consulting Engineers Pte Ltd |
Main Contractor | Soilbuild Construction Group Ltd |
Landscape Consultant | O2X Studio Pte Ltd |
Interior Designer (Show Flat) | Su Misura |
Verticus Units Mix
Unit Type | Unit Size (sqft) | No of Units |
1 Bedroom | 441-463 | 36 |
2 Bedroom | 635-678 | 54 |
2 Bedroom + Study | 753-775 | 39 |
2 + 1 Bedroom (Dualkey) | 1163 | 3 |
3 Bedroom | 936 | 21 |
3 Bedroom Premium | 1152-1249 | 6 |
2+1 Bedroom (Dualkey) Penthouse | 1378 | 1 |
3 Bedroom Penthouse | 1518 | 1 |
4 Bedroom + Family + Study Penthouse | 2045 | 1 |
TOTAL | 162 Residential Units |